Occult Wooden Greatshield Description
Game Description
Wooden greatshield reinforced with a metal ornamentation. Greatshields boast high damage negation and guard capacity, making enemy attacks easy to repel.
Location
Default Skill
Other Compatible Ashes of War
Occult Wooden Greatshield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | - | Weight: | 8 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 900 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 92 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 91 |
Magic: | - |
Fire: | 41 |
Lightning: | 51 |
Holy: | 47 |
Guarded Boost: | 56 |
Guard Resistance Negation: | 24 |
Attribute Scaling
Stat | Value |
Str: | 47 [D] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 45 [D] |
Attributes Required
Stat | Value |
Str: | 14 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Occult Wooden Greatshield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 82.8 | 0 | 0 | 0 | 0 | 62 |
+1 | 87.768 | 0 | 0 | 0 | 0 | 64.48 |
+2 | 92.736 | 0 | 0 | 0 | 0 | 66.96 |
+3 | 97.704 | 0 | 0 | 0 | 0 | 69.44 |
+4 | 102.672 | 0 | 0 | 0 | 0 | 71.92 |
+5 | 107.64 | 0 | 0 | 0 | 0 | 74.4 |
+6 | 112.608 | 0 | 0 | 0 | 0 | 76.88 |
+7 | 117.576 | 0 | 0 | 0 | 0 | 79.36 |
+8 | 122.544 | 0 | 0 | 0 | 0 | 81.84 |
+9 | 127.512 | 0 | 0 | 0 | 0 | 84.32 |
+10 | 132.48 | 0 | 0 | 0 | 0 | 86.8 |
+11 | 142.416 | 0 | 0 | 0 | 0 | 89.28 |
+12 | 142.416 | 0 | 0 | 0 | 0 | 91.76 |
+13 | 147.384 | 0 | 0 | 0 | 0 | 94.24 |
+16 | 152.352 | 0 | 0 | 0 | 0 | 96.72 |
+15 | 157.32 | 0 | 0 | 0 | 0 | 99.2 |
+16 | 162.288 | 0 | 0 | 0 | 0 | 101.68 |
+17 | 167.256 | 0 | 0 | 0 | 0 | 104.16 |
+18 | 172.224 | 0 | 0 | 0 | 0 | 106.64 |
+19 | 177.192 | 0 | 0 | 0 | 0 | 109.12 |
+20 | 182.16 | 0 | 0 | 0 | 0 | 111.6 |
+21 | 187.128 | 0 | 0 | 0 | 0 | 114.08 |
+22 | 192.096 | 0 | 0 | 0 | 0 | 116.56 |
+23 | 197.064 | 0 | 0 | 0 | 0 | 119.04 |
+24 | 202.032 | 0 | 0 | 0 | 0 | 121.52 |
+25 | 207 | 0 | 0 | 0 | 0 | 124 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | - | - | - | D |
+1 | D | - | - | - | D |
+2 | D | - | - | - | D |
+3 | D | - | - | - | D |
+4 | D | - | - | - | D |
+5 | D | |