Poison Wooden Greatshield Description
Game Description
Wooden greatshield reinforced with a metal ornamentation. Greatshields boast high damage negation and guard capacity, making enemy attacks easy to repel.
Location
Default Skill
Other Compatible Ashes of War
Poison Wooden Greatshield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | - | Weight: | 8 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 900 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 92 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 91 |
Magic: | - |
Fire: | 41 |
Lightning: | 51 |
Holy: | 47 |
Guarded Boost: | 56 |
Guard Resistance Negation: | 24 |
Attribute Scaling
Stat | Value |
Str: | 47 [D] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 30 [D] |
Attributes Required
Stat | Value |
Str: | 14 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Poison Wooden Greatshield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 78.2 | 0 | 0 | 0 | 0 | 62 |
+1 | 82.984 | 0 | 0 | 0 | 0 | 64.48 |
+2 | 87.768 | 0 | 0 | 0 | 0 | 66.96 |
+3 | 92.552 | 0 | 0 | 0 | 0 | 69.44 |
+4 | 97.336 | 0 | 0 | 0 | 0 | 71.92 |
+5 | 102.12 | 0 | 0 | 0 | 0 | 74.4 |
+6 | 106.904 | 0 | 0 | 0 | 0 | 76.88 |
+7 | 111.688 | 0 | 0 | 0 | 0 | 79.36 |
+8 | 116.472 | 0 | 0 | 0 | 0 | 81.84 |
+9 | 121.256 | 0 | 0 | 0 | 0 | 84.32 |
+10 | 126.04 | 0 | 0 | 0 | 0 | 86.8 |
+11 | 135.608 | 0 | 0 | 0 | 0 | 89.28 |
+12 | 135.608 | 0 | 0 | 0 | 0 | 91.76 |
+13 | 140.392 | 0 | 0 | 0 | 0 | 94.24 |
+16 | 145.176 | 0 | 0 | 0 | 0 | 96.72 |
+15 | 149.96 | 0 | 0 | 0 | 0 | 99.2 |
+16 | 154.744 | 0 | 0 | 0 | 0 | 101.68 |
+17 | 159.528 | 0 | 0 | 0 | 0 | 104.16 |
+18 | 164.312 | 0 | 0 | 0 | 0 | 106.64 |
+19 | 169.096 | 0 | 0 | 0 | 0 | 109.12 |
+20 | 173.88 | 0 | 0 | 0 | 0 | 111.6 |
+21 | 178.664 | 0 | 0 | 0 | 0 | 114.08 |
+22 | 183.448 | 0 | 0 | 0 | 0 | 116.56 |
+23 | 188.232 | 0 | 0 | 0 | 0 | 119.04 |
+24 | 193.016 | 0 | 0 | 0 | 0 | 121.52 |
+25 | 197.8 | 0 | 0 | 0 | 0 | 124 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | - | - | - | D |
+1 | D | - | - | - | D |
+2 | D | - | - | - | D |
+3 | D | - | - | - | D |
+4 | D | - | - | - | D |
+5 | D | - | - | - | |
+6 | D | - | - | - | D |
+7 | C | - | - | - | D |
+8 | C | - | - | - | D |
+9 | C | - | - | - | D |
+10 | |