Lightning Short Spear Description
Game Description
A exceedingly plain spear of modest weight. Simple to wield compared to many of its peers, strong attack unleashes a series of successive piercing thrusts.
Location
Default Skill
Other Compatible Ashes of War
Lightning Short Spear Stats
Details
Stat | Value |
Dmg Type: | Pierce |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 4 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 260 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 107 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 107 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 40 |
Magic: | - |
Fire: | 25 |
Lightning: | 25 |
Holy: | 25 |
Guarded Boost: | 30 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 15 [E] |
Dex: | 32 [D] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Lightning Short Spear Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 85.6 | 0 | 0 | 85.6 | 0 | 40 |
+1 | 89.452 | 0 | 0 | 89.452 | 0 | 41.6 |
+2 | 93.304 | 0 | 0 | 93.304 | 0 | 43.2 |
+3 | 97.156 | 0 | 0 | 97.156 | 0 | 44.8 |
+4 | 101.008 | 0 | 0 | 101.008 | 0 | 46.4 |
+5 | 104.86 | 0 | 0 | 104.86 | 0 | 48 |
+6 | 108.712 | 0 | 0 | 108.712 | 0 | 49.6 |
+7 | 112.564 | 0 | 0 | 112.564 | 0 | 51.2 |
+8 | 116.416 | 0 | 0 | 116.416 | 0 | 52.8 |
+9 | 120.268 | 0 | 0 | 120.268 | 0 | 54.4 |
+10 | 124.12 | 0 | 0 | 124.12 | 0 | 56 |
+11 | 131.824 | 0 | 0 | 127.972 | 0 | 57.6 |
+12 | 131.824 | 0 | 0 | 131.824 | 0 | 59.2 |
+13 | 135.676 | 0 | 0 | 135.676 | 0 | 60.8 |
+16 | 139.528 | 0 | 0 | 139.528 | 0 | 62.4 |
+15 | 143.38 | 0 | 0 | 143.38 | 0 | 64 |
+16 | 147.232 | 0 | 0 | 147.232 | 0 | 65.6 |
+17 | 151.084 | 0 | 0 | 151.084 | 0 | 67.2 |
+18 | 154.936 | 0 | 0 | 154.936 | 0 | 68.8 |
+19 | 158.788 | 0 | 0 | 158.788 | 0 | 70.4 |
+20 | 162.64 | 0 | 0 | 162.64 | 0 | 72 |
+21 | 166.492 | 0 | 0 | 162.64 | 0 | 73.6 |
+22 | 170.344 | 0 | 0 | 170.344 | 0 | 75.2 |
+23 | 174.196 | 0 | 0 | 174.196 | 0 | 76.8 |
+24 | 178.048 | 0 | 0 | 178.048 | 0 | 78.4 |
+25 | 181.9 | 0 | 0 | 181.9 | 0 | 80 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | D | - | - | - |
+1 | E | D | - | - | - |
+2 | E | D | - | - | - |
+3 | E | D | - | - | - |
+4 | E | D | - | - | - |
+5 | E | D | - | - | |
+6 | E | D | - | - | - |
+7 | E | D | - | - | - |
+8 | E | D | |