Heavy Short Spear Description
Game Description
A exceedingly plain spear of modest weight. Simple to wield compared to many of its peers, strong attack unleashes a series of successive piercing thrusts.
Location
Default Skill
Other Compatible Ashes of War
Heavy Short Spear Stats
Details
Stat | Value |
Dmg Type: | Pierce |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 4 | Can enchant? | Yes | Infusable? | Yes | Upgrade Price: | 260 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 107 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 40 |
Magic: | - |
Fire: | 25 |
Lightning: | 25 |
Holy: | 25 |
Guarded Boost: | 30 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 44 [C] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Heavy Short Spear Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 101.65 | 0 | 0 | 0 | 0 | 40 |
+1 | 107.642 | 0 | 0 | 0 | 0 | 41.6 |
+2 | 113.634 | 0 | 0 | 0 | 0 | 43.2 |
+3 | 119.626 | 0 | 0 | 0 | 0 | 44.8 |
+4 | 125.618 | 0 | 0 | 0 | 0 | 46.4 |
+5 | 131.61 | 0 | 0 | 0 | 0 | 48 |
+6 | 137.602 | 0 | 0 | 0 | 0 | 49.6 |
+7 | 143.594 | 0 | 0 | 0 | 0 | 51.2 |
+8 | 149.586 | 0 | 0 | 0 | 0 | 52.8 |
+9 | 155.578 | 0 | 0 | 0 | 0 | 54.4 |
+10 | 161.57 | 0 | 0 | 0 | 0 | 56 |
+11 | 173.554 | 0 | 0 | 0 | 0 | 57.6 |
+12 | 173.554 | 0 | 0 | 0 | 0 | 59.2 |
+13 | 179.546 | 0 | 0 | 0 | 0 | 60.8 |
+16 | 185.538 | 0 | 0 | 0 | 0 | 62.4 |
+15 | 191.53 | 0 | 0 | 0 | 0 | 64 |
+16 | 197.522 | 0 | 0 | 0 | 0 | 65.6 |
+17 | 203.514 | 0 | 0 | 0 | 0 | 67.2 |
+18 | 209.506 | 0 | 0 | 0 | 0 | 68.8 |
+19 | 215.498 | 0 | 0 | 0 | 0 | 70.4 |
+20 | 221.49 | 0 | 0 | 0 | 0 | 72 |
+21 | 227.482 | 0 | 0 | 0 | 0 | 73.6 |
+22 | 233.474 | 0 | 0 | 0 | 0 | 75.2 |
+23 | 239.466 | 0 | 0 | 0 | 0 | 76.8 |
+24 | 245.458 | 0 | 0 | 0 | 0 | 78.4 |
+25 | 251.45 | 0 | 0 | 0 | 0 | 80 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | C | - | - | - | - |
+1 | C | - | - | - | - |
+2 | C | - | - | - | - |
+3 | C | - | - | - | - |
+4 | C | - | - | - | - |
+5 | B | - | - | - | |
+6 | B | - | - | - | - |
+7 | B | - | - | - | - |
+8 | B | - | - | - | - |
+9 | B | - | - | - | - |
+10 | |