Lightning Caestus Description
Game Description
A weapon built for striking with the fists, made of tough leather inlaid with iron rivets. Fist weapons come in pairs, and two-handing this weapon will equip it to both hands.
Location
Default Skill
Other Compatible Ashes of War
Lightning Caestus Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | Yes | Default Skill: | |
FP Cost: | 9 | Weight: | 1.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 140 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 86 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 86 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 35 |
Magic: | - |
Fire: | 20 |
Lightning: | 20 |
Holy: | 20 |
Guarded Boost: | 20 |
Guard Resistance Negation: | 10 |
Attribute Scaling
Stat | Value |
Str: | 18 [E] |
Dex: | 38 [D] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 8 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Lightning Caestus Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 68.8 | 0 | 0 | 68.8 | 0 | 50 |
+1 | 71.896 | 0 | 0 | 71.896 | 0 | 52 |
+2 | 74.992 | 0 | 0 | 74.992 | 0 | 54 |
+3 | 78.088 | 0 | 0 | 78.088 | 0 | 56 |
+4 | 81.184 | 0 | 0 | 81.184 | 0 | 58 |
+5 | 84.28 | 0 | 0 | 84.28 | 0 | 60 |
+6 | 87.376 | 0 | 0 | 87.376 | 0 | 62 |
+7 | 90.472 | 0 | 0 | 90.472 | 0 | 64 |
+8 | 93.568 | 0 | 0 | 93.568 | 0 | 66 |
+9 | 96.664 | 0 | 0 | 96.664 | 0 | 68 |
+10 | 99.76 | 0 | 0 | 99.76 | 0 | 70 |
+11 | 105.952 | 0 | 0 | 102.856 | 0 | 72 |
+12 | 105.952 | 0 | 0 | 105.952 | 0 | 74 |
+13 | 109.048 | 0 | 0 | 109.048 | 0 | 76 |
+16 | 112.144 | 0 | 0 | 112.144 | 0 | 78 |
+15 | 115.24 | 0 | 0 | 115.24 | 0 | 80 |
+16 | 118.336 | 0 | 0 | 118.336 | 0 | 82 |
+17 | 121.432 | 0 | 0 | 121.432 | 0 | 84 |
+18 | 124.528 | 0 | 0 | 124.528 | 0 | 86 |
+19 | 127.624 | 0 | 0 | 127.624 | 0 | 88 |
+20 | 130.72 | 0 | 0 | 130.72 | 0 | 90 |
+21 | |