Heavy Caestus Description
Game Description
A weapon built for striking with the fists, made of tough leather inlaid with iron rivets. Fist weapons come in pairs, and two-handing this weapon will equip it to both hands.
Location
Default Skill
Other Compatible Ashes of War
Heavy Caestus Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | Yes | Default Skill: | |
FP Cost: | 9 | Weight: | 1.5 | Can enchant? | Yes | Infusable? | Yes | Upgrade Price: | 140 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 86 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 35 |
Magic: | - |
Fire: | 20 |
Lightning: | 20 |
Holy: | 20 |
Guarded Boost: | 20 |
Guard Resistance Negation: | 10 |
Attribute Scaling
Stat | Value |
Str: | 53 [B] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 8 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Heavy Caestus Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 81.7 | 0 | 0 | 0 | 0 | 50 |
+1 | 86.516 | 0 | 0 | 0 | 0 | 52 |
+2 | 91.332 | 0 | 0 | 0 | 0 | 54 |
+3 | 96.148 | 0 | 0 | 0 | 0 | 56 |
+4 | 100.964 | 0 | 0 | 0 | 0 | 58 |
+5 | 105.78 | 0 | 0 | 0 | 0 | 60 |
+6 | 110.596 | 0 | 0 | 0 | 0 | 62 |
+7 | 115.412 | 0 | 0 | 0 | 0 | 64 |
+8 | 120.228 | 0 | 0 | 0 | 0 | 66 |
+9 | 125.044 | 0 | 0 | 0 | 0 | 68 |
+10 | 129.86 | 0 | 0 | 0 | 0 | 70 |
+11 | 139.492 | 0 | 0 | 0 | 0 | 72 |
+12 | 139.492 | 0 | 0 | 0 | 0 | 74 |
+13 | 144.308 | 0 | 0 | 0 | 0 | 76 |
+16 | 149.124 | 0 | 0 | 0 | 0 | 78 |
+15 | 153.94 | 0 | 0 | 0 | 0 | 80 |
+16 | 158.756 | 0 | 0 | 0 | 0 | 82 |
+17 | 163.572 | 0 | 0 | 0 | 0 | 84 |
+18 | 168.388 | 0 | 0 | 0 | 0 | 86 |
+19 | 173.204 | 0 | 0 | 0 | 0 | 88 |
+20 | 178.02 | 0 | 0 | 0 | 0 | 90 |
+21 | 182.836 | 0 | 0 | 0 | 0 | 92 |
+22 | 187.652 | 0 | 0 | 0 | 0 | 94 |
+23 | 192.468 | 0 | 0 | 0 | 0 | 96 |
+24 | 197.284 | 0 | 0 | 0 | 0 | 98 |
+25 | 202.1 | 0 | 0 | 0 | 0 | 100 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | B | - | - | - | - |
+1 | B | - | - | - | - |
+2 | B | - | - | - | - |
+3 | B | - | - | - | - |
+4 | B | - | - | - | - |
+5 | B | - | - | - | |
+6 | B | - | - | - | - |
+7 | B | - | - | - | - |
+8 | B | - | - | - | - |
+9 | B | - | - | - | - |
+10 | B | |