Occult Pillory Shield Description
Game Description
Pillory made to punish serious felons, used as a shield. Though made of good, sturdy wood, it is only a makeshift tool and performs as such. Perhaps due to its use as a device with which the guilty were made to endure prolonged suffering, it raises vitality.
Location
Default Skill
Other Compatible Ashes of War
Occult Pillory Shield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | - | Weight: | 3.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 140 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | Raise Vitality |
Attack Power
Stat | Value |
Physical: | 69 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 68 |
Magic: | - |
Fire: | 23 |
Lightning: | 38 |
Holy: | 46 |
Guarded Boost: | 40 |
Guard Resistance Negation: | 21 |
Attribute Scaling
Stat | Value |
Str: | 22 [E] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 22 [E] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Occult Pillory Shield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 62.1 | 0 | 0 | 0 | 0 | 54 |
+1 | 65.826 | 0 | 0 | 0 | 0 | 56.16 |
+2 | 69.552 | 0 | 0 | 0 | 0 | 58.32 |
+3 | 73.278 | 0 | 0 | 0 | 0 | 60.48 |
+4 | 77.004 | 0 | 0 | 0 | 0 | 62.64 |
+5 | 80.73 | 0 | 0 | 0 | 0 | 64.8 |
+6 | 84.456 | 0 | 0 | 0 | 0 | 66.96 |
+7 | 88.182 | 0 | 0 | 0 | 0 | 69.12 |
+8 | 91.908 | 0 | 0 | 0 | 0 | 71.28 |
+9 | 95.634 | 0 | 0 | 0 | 0 | 73.44 |
+10 | 99.36 | 0 | 0 | 0 | 0 | 75.6 |
+11 | 106.812 | 0 | 0 | 0 | 0 | 77.76 |
+12 | 106.812 | 0 | 0 | 0 | 0 | 79.92 |
+13 | 110.538 | 0 | 0 | 0 | 0 | 82.08 |
+16 | 114.264 | 0 | 0 | 0 | 0 | 84.24 |
+15 | 117.99 | 0 | 0 | 0 | 0 | 86.4 |
+16 | 121.716 | 0 | 0 | 0 | 0 | 88.56 |
+17 | 125.442 | 0 | 0 | 0 | 0 | 90.72 |
+18 | 129.168 | 0 | 0 | 0 | 0 | 92.88 |
+19 | 132.894 | 0 | 0 | 0 | 0 | 95.04 |
+20 | 136.62 | 0 | 0 | 0 | 0 | 97.2 |
+21 | 140.346 | 0 | 0 | 0 | 0 | 99.36 |
+22 | 144.072 | 0 | 0 | 0 | 0 | 101.52 |
+23 | 147.798 | 0 | 0 | 0 | 0 | 103.68 |
+24 | 151.524 | 0 | 0 | 0 | 0 | 105.84 |
+25 | 155.25 | 0 | 0 | 0 | 0 | 108 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | - | - | - | E |
+1 | E | - | - | - | E |
+2 | E | - | - | - | E |
+3 | E | - | - | - | E |
+4 | E | - | - | - | D |
+5 | E | - | - | - | |
+6 | E | - | - | - | D |
+7 | E | - | - | - | D |
+8 | E | - | - | - | D |
+9 | D | - | - | - | |