Magic Dragon Towershield Description
Game Description
Tower shield engraved with a dragon, symbol of protection. Heavy even among greatshields, it possesses exceptional guarding ability. The ancient dragons, who ruled in the prehistoric era before the Erdtree, would protect their lord as a wall of living rock.
Location
Default Skill
Other Compatible Ashes of War
Magic Dragon Towershield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 10 | Weight: | 17.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 900 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 111 |
Magic: | 111 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 100 |
Magic: | - |
Fire: | 67 |
Lightning: | 55 |
Holy: | 64 |
Guarded Boost: | 69 |
Guard Resistance Negation: | 32 |
Attribute Scaling
Stat | Value |
Str: | 15 [E] |
Dex: | 0 [-] |
Int: | 20 [E] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 30 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Magic Dragon Towershield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 83.25 | 83.25 | 0 | 0 | 0 | 83 |
+1 | 88.578 | 88.578 | 0 | 0 | 0 | 86.32 |
+2 | 93.906 | 93.906 | 0 | 0 | 0 | 89.64 |
+3 | 99.234 | 99.234 | 0 | 0 | 0 | 92.96 |
+4 | 104.562 | 104.562 | 0 | 0 | 0 | 96.28 |
+5 | 109.89 | 109.89 | 0 | 0 | 0 | 99.6 |
+6 | 115.218 | 115.218 | 0 | 0 | 0 | 102.92 |
+7 | 120.546 | 120.546 | 0 | 0 | 0 | 106.24 |
+8 | 125.874 | 125.874 | 0 | 0 | 0 | 109.56 |
+9 | 131.202 | 131.202 | 0 | 0 | 0 | 112.88 |
+10 | 136.53 | 136.53 | 0 | 0 | 0 | 116.2 |
+11 | 147.186 | 141.858 | 0 | 0 | 0 | 119.52 |
+12 | 147.186 | 147.186 | 0 | 0 | 0 | 122.84 |
+13 | 152.514 | 152.514 | 0 | 0 | 0 | 126.16 |
+16 | 157.842 | 157.842 | 0 | 0 | 0 | 129.48 |
+15 | 163.17 | 163.17 | 0 | 0 | 0 | 132.8 |
+16 | 168.498 | 168.498 | 0 | 0 | 0 | 136.12 |
+17 | 173.826 | 173.826 | 0 | 0 | 0 | 139.44 |
+18 | 179.154 | 179.154 | 0 | 0 | 0 | 142.76 |
+19 | 184.482 | 184.482 | 0 | 0 | 0 | 146.08 |
+20 | 189.81 | 189.81 | 0 | 0 | 0 | 149.4 |
+21 | 195.138 | 195.138 | 0 | 0 | 0 | 152.72 |
+22 | 200.466 | 200.466 | 0 | 0 | 0 | 156.04 |
+23 | 205.794 | 205.794 | 0 | 0 | 0 | 159.36 |
+24 | 211.122 | 211.122 | 0 | 0 | 0 | 162.68 |
+25 | 216.45 | 216.45 | 0 | 0 | 0 | 166 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | - | E | - | - |
+1 | E | - | E | - | - |
+2 | E | - | E | - | - |
+3 | E | - | E | - | - |
+4 | E | - | D | - | - |
+5 | E | - | D | - | |
+6 | E | - | D | - | - |
+7 | E | - | D | - | - |
+8 | E | - | |