Heavy Great Knife Description
Game Description
Large knife with a broad, curved blade. This weapon is designed to slash and rend, inflicting blood loss upon the recipient.
Location
Default Skill
Other Compatible Ashes of War
Heavy Great Knife Stats
Details
Stat | Value |
Dmg Type: | Slash/Pierce |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 3 | Weight: | 1.5 | Can enchant? | Yes | Infusable? | Yes | Upgrade Price: | 130 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | Yes | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 72 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 110 |
Guarded Damage Negation
Stat | Value |
Physical: | 35 |
Magic: | - |
Fire: | 20 |
Lightning: | 20 |
Holy: | 20 |
Guarded Boost: | 15 |
Guard Resistance Negation: | 10 |
Attribute Scaling
Stat | Value |
Str: | 54 [B] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 6 |
Dex: | 12 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Heavy Great Knife Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 68.4 | 0 | 0 | 0 | 0 | 30 |
+1 | 72.432 | 0 | 0 | 0 | 0 | 31.2 |
+2 | 76.464 | 0 | 0 | 0 | 0 | 32.4 |
+3 | 80.496 | 0 | 0 | 0 | 0 | 33.6 |
+4 | 84.528 | 0 | 0 | 0 | 0 | 34.8 |
+5 | 88.56 | 0 | 0 | 0 | 0 | 36 |
+6 | 92.592 | 0 | 0 | 0 | 0 | 37.2 |
+7 | 96.624 | 0 | 0 | 0 | 0 | 38.4 |
+8 | 100.656 | 0 | 0 | 0 | 0 | 39.6 |
+9 | 104.688 | 0 | 0 | 0 | 0 | 40.8 |
+10 | 108.72 | 0 | 0 | 0 | 0 | 42 |
+11 | 116.784 | 0 | 0 | 0 | 0 | 43.2 |
+12 | 116.784 | 0 | 0 | 0 | 0 | 44.4 |
+13 | 120.816 | 0 | 0 | 0 | 0 | 45.6 |
+16 | 124.848 | 0 | 0 | 0 | 0 | 46.8 |
+15 | 128.88 | 0 | 0 | 0 | 0 | 48 |
+16 | 132.912 | 0 | 0 | 0 | 0 | 49.2 |
+17 | 136.944 | 0 | 0 | 0 | 0 | 50.4 |
+18 | 140.976 | 0 | 0 | 0 | 0 | 51.6 |
+19 | 145.008 | 0 | 0 | 0 | 0 | 52.8 |
+20 | 149.04 | 0 | 0 | 0 | 0 | 54 |
+21 | |