Gargoyle's Occult Halberd Description
Game Description
Bronze halberd wielded by Valiant Gargoyles. Just like the wielder, the missing parts have been mended with corpse wax; a patchwork of champions.
Location
Default Skill
Other Compatible Ashes of War
Gargoyle's Occult Halberd Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 6 | Weight: | 12 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 710 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 125 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 66 |
Magic: | - |
Fire: | 42 |
Lightning: | 42 |
Holy: | 42 |
Guarded Boost: | 50 |
Guard Resistance Negation: | 18 |
Attribute Scaling
Stat | Value |
Str: | 29 [E] |
Dex: | 4 [E] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 71 [C] |
Attributes Required
Stat | Value |
Str: | 26 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Gargoyle's Occult Halberd Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 112.5 | 0 | 0 | 0 | 0 | 76 |
+1 | 119.25 | 0 | 0 | 0 | 0 | 79.04 |
+2 | 126 | 0 | 0 | 0 | 0 | 82.08 |
+3 | 132.75 | 0 | 0 | 0 | 0 | 85.12 |
+4 | 139.5 | 0 | 0 | 0 | 0 | 88.16 |
+5 | 146.25 | 0 | 0 | 0 | 0 | 91.2 |
+6 | 153 | 0 | 0 | 0 | 0 | 94.24 |
+7 | 159.75 | 0 | 0 | 0 | 0 | 97.28 |
+8 | 166.5 | 0 | 0 | 0 | 0 | 100.32 |
+9 | 173.25 | 0 | 0 | 0 | 0 | 103.36 |
+10 | 180 | 0 | 0 | 0 | 0 | 106.4 |
+11 | 193.5 | 0 | 0 | 0 | 0 | 109.44 |
+12 | 193.5 | 0 | 0 | 0 | 0 | 112.48 |
+13 | 200.25 | 0 | 0 | 0 | 0 | 115.52 |
+16 | 207 | 0 | 0 | 0 | 0 | 118.56 |
+15 | 213.75 | 0 | 0 | 0 | 0 | 121.6 |
+16 | 220.5 | 0 | 0 | 0 | 0 | 124.64 |
+17 | 227.25 | 0 | 0 | 0 | 0 | 127.68 |
+18 | 234 | 0 | 0 | 0 | 0 | 130.72 |
+19 | 240.75 | 0 | 0 | 0 | 0 | 133.76 |
+20 | 247.5 | 0 | 0 | 0 | 0 | 136.8 |
+21 | 254.25 | 0 | 0 | 0 | 0 | 139.84 |
+22 | 261 | 0 | 0 | 0 | 0 | 142.88 |
+23 | 267.75 | 0 | 0 | 0 | 0 | 145.92 |
+24 | 274.5 | 0 | 0 | 0 | 0 | 148.96 |
+25 | 281.25 | 0 | 0 | 0 | 0 | 152 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | E | - | - | C |
+1 | E | E | - | - | C |
+2 | D | E | - | - | C |
+3 | D | E | - | - | C |
+4 | D | E | - | - | C |
+5 | D | |