Fire Shamshir Description
Game Description
Curved sword with a thin blade of ample length. Light of weight despite its larger size, its slicing attacks come in rapid succession. A devastatingly powerful weapon in the hands of a skilled swordsman.
Location
Default Skill
Other Compatible Ashes of War
Fire Shamshir Stats
Details
Stat | Value |
Dmg Type: | Slash |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 6 | Weight: | 3.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 230 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | Yes | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 103 |
Magic: | 0 |
Fire: | 103 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 42 |
Magic: | - |
Fire: | 31 |
Lightning: | 31 |
Holy: | 31 |
Guarded Boost: | 26 |
Guard Resistance Negation: | 10 |
Attribute Scaling
Stat | Value |
Str: | 36 [D] |
Dex: | 17 [E] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 7 |
Dex: | 13 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Fire Shamshir Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 82.4 | 0 | 82.4 | 0 | 0 | 45 |
+1 | 86.108 | 0 | 82.4 | 0 | 0 | 46.8 |
+2 | 89.816 | 0 | 89.816 | 0 | 0 | 48.6 |
+3 | 93.524 | 0 | 93.524 | 0 | 0 | 50.4 |
+4 | 97.232 | 0 | 97.232 | 0 | 0 | 52.2 |
+5 | 100.94 | 0 | 100.94 | 0 | 0 | 54 |
+6 | 104.648 | 0 | 104.648 | 0 | 0 | 55.8 |
+7 | 108.356 | 0 | 108.356 | 0 | 0 | 57.6 |
+8 | 112.064 | 0 | 112.064 | 0 | 0 | 59.4 |
+9 | 115.772 | 0 | 115.772 | 0 | 0 | 61.2 |
+10 | 119.48 | 0 | 119.48 | 0 | 0 | 63 |
+11 | 126.896 | 0 | 123.188 | 0 | 0 | 64.8 |
+12 | 126.896 | 0 | 126.896 | 0 | 0 | 66.6 |
+13 | 130.604 | 0 | 130.604 | 0 | 0 | 68.4 |
+16 | 134.312 | 0 | 134.312 | 0 | 0 | 70.2 |
+15 | 138.02 | 0 | 138.02 | 0 | 0 | 72 |
+16 | 141.728 | 0 | 141.728 | 0 | 0 | 73.8 |
+17 | 145.436 | 0 | 145.436 | 0 | 0 | 75.6 |
+18 | 149.144 | 0 | 149.144 | 0 | 0 | 77.4 |
+19 | 152.852 | 0 | 152.852 | 0 | 0 | 79.2 |
+20 | 156.56 | 0 | 156.56 | 0 | 0 | 81 |
+21 | 160.268 | 0 | 160.268 | 0 | 0 | 82.8 |
+22 | 163.976 | 0 | 163.976 | 0 | 0 | 84.6 |
+23 | 167.684 | 0 | 167.684 | 0 | 0 | 86.4 |
+24 | 171.392 | 0 | 171.392 | 0 | 0 | 88.2 |
+25 | 175.1 | 0 | 175.1 | 0 | 0 | 90 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | - | - | - |
+1 | D | E | - | - | - |
+2 | D | E | - | - | - |
+3 | D | E | - | - | - |
+4 | D | E | - | - | - |
+5 | |