Fire Katar Description
Game Description
Imported dagger design with a rather unique handle. The blade can be swung about as the extension of one's fist.
Location
Default Skill
Other Compatible Ashes of War
Fire Katar Stats
Details
Stat | Value |
Dmg Type: | Slash/Pierce |
Weapon Class: | - | Can Dual Wield? | Yes | Default Skill: | |
FP Cost: | 9 | Weight: | 2.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 170 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | Yes | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 93 |
Magic: | 0 |
Fire: | 93 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 110 |
Guarded Damage Negation
Stat | Value |
Physical: | 36 |
Magic: | - |
Fire: | 21 |
Lightning: | 21 |
Holy: | 21 |
Guarded Boost: | 21 |
Guard Resistance Negation: | 10 |
Attribute Scaling
Stat | Value |
Str: | 31 [D] |
Dex: | 15 [E] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Fire Katar Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 74.4 | 0 | 74.4 | 0 | 0 | 50 |
+1 | 77.748 | 0 | 74.4 | 0 | 0 | 52 |
+2 | 81.096 | 0 | 81.096 | 0 | 0 | 54 |
+3 | 84.444 | 0 | 84.444 | 0 | 0 | 56 |
+4 | 87.792 | 0 | 87.792 | 0 | 0 | 58 |
+5 | 91.14 | 0 | 91.14 | 0 | 0 | 60 |
+6 | 94.488 | 0 | 94.488 | 0 | 0 | 62 |
+7 | 97.836 | 0 | 97.836 | 0 | 0 | 64 |
+8 | 101.184 | 0 | 101.184 | 0 | 0 | 66 |
+9 | 104.532 | 0 | 104.532 | 0 | 0 | 68 |
+10 | 107.88 | 0 | 107.88 | 0 | 0 | 70 |
+11 | 114.576 | 0 | 111.228 | 0 | 0 | 72 |
+12 | 114.576 | 0 | 114.576 | 0 | 0 | 74 |
+13 | 117.924 | 0 | 117.924 | 0 | 0 | 76 |
+16 | 121.272 | 0 | 121.272 | 0 | 0 | 78 |
+15 | 124.62 | 0 | 124.62 | 0 | 0 | 80 |
+16 | 127.968 | 0 | 127.968 | 0 | 0 | 82 |
+17 | 131.316 | 0 | 131.316 | 0 | 0 | 84 |
+18 | 134.664 | 0 | 134.664 | 0 | 0 | 86 |
+19 | 138.012 | 0 | 138.012 | 0 | 0 | 88 |
+20 | 141.36 | 0 | 141.36 | 0 | 0 | 90 |
+21 | 144.708 | 0 | 144.708 | 0 | 0 | 92 |
+22 | 148.056 | 0 | 148.056 | 0 | 0 | 94 |
+23 | 151.404 | 0 | 151.404 | 0 | 0 | 96 |
+24 | 154.752 | 0 | 154.752 | 0 | 0 | 98 |
+25 | 158.1 | 0 | 158.1 | 0 | 0 | 100 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | - | - | - |
+1 | D | E | - | - | - |
+2 | D | E | - | - | - |
+3 | D | E | - | - | - |
+4 | D | E | - | - | - |
+5 | D | E | - | - | |
+6 | D | E | - | - | - |
+7 | D | E | - | - | - |
+8 | D | E | - | - | - |
+9 | D | E | - | - | - |
+10 | |