Lordsworn's Straight Sword Description
Game Description
Well-crafted straight sword with an illustrious design, wielded by regulars of a lord's army. Though blackened and damaged by years of use, it appears to have otherwise been kept in a serviceable condition, despite the soldiers having long since lost their minds.
Location
Default Skill
Other Compatible Ashes of War
Lordsworn's Straight Sword Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 3.5 | Can enchant? | Yes | Infusable? | Yes | Upgrade Price: | 250 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 115 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 110 |
Guarded Damage Negation
Stat | Value |
Physical: | 45 |
Magic: | - |
Fire: | 30 |
Lightning: | 30 |
Holy: | 30 |
Guarded Boost: | 30 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 36 [D] |
Dex: | 36 [D] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Lordsworn's Straight Sword Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 115 | 0 | 0 | 0 | 0 | 45 |
+1 | 121.67 | 0 | 0 | 0 | 0 | 46.8 |
+2 | 128.34 | 0 | 0 | 0 | 0 | 48.6 |
+3 | 135.01 | 0 | 0 | 0 | 0 | 50.4 |
+4 | 141.68 | 0 | 0 | 0 | 0 | 52.2 |
+5 | 148.35 | 0 | 0 | 0 | 0 | 54 |
+6 | 155.02 | 0 | 0 | 0 | 0 | 55.8 |
+7 | 161.69 | 0 | 0 | 0 | 0 | 57.6 |
+8 | 168.36 | 0 | 0 | 0 | 0 | 59.4 |
+9 | 175.03 | 0 | 0 | 0 | 0 | 61.2 |
+10 | 181.7 | 0 | 0 | 0 | 0 | 63 |
+11 | 195.04 | 0 | 0 | 0 | 0 | 64.8 |
+12 | 195.04 | 0 | 0 | 0 | 0 | 66.6 |
+13 | 201.71 | 0 | 0 | 0 | 0 | 68.4 |
+16 | 208.38 | 0 | 0 | 0 | 0 | 70.2 |
+15 | 215.05 | 0 | 0 | 0 | 0 | 72 |
+16 | 221.72 | 0 | 0 | 0 | 0 | 73.8 |
+17 | 228.39 | 0 | 0 | 0 | 0 | 75.6 |
+18 | 235.06 | 0 | 0 | 0 | 0 | 77.4 |
+19 | 241.73 | 0 | 0 | 0 | 0 | 79.2 |
+20 | 248.4 | 0 | 0 | 0 | 0 | 81 |
+21 | 255.07 | 0 | 0 | 0 | 0 | 82.8 |
+22 | 261.74 | 0 | 0 | 0 | 0 | 84.6 |
+23 | 268.41 | 0 | 0 | 0 | 0 | 86.4 |
+24 | 275.08 | 0 | 0 | 0 | 0 | 88.2 |
+25 | 281.75 | 0 | 0 | 0 | 0 | 90 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | D | - | - | - |
+1 | D | D | - | - | - |
+2 | D | D | - | - | - |
+3 | D | D | - | - | - |
+4 | D | D | - | - | - |
+5 | |