Cold Twinned Knight Swords Description
Game Description
An attractive twinblade of fine make that prizes the chivalric way. Can be wielded with a single hand, but its true strength is unlocked with dual-handed spinning attacks.
Location
Default Skill
Other Compatible Ashes of War
Cold Twinned Knight Swords Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 6 | Weight: | 8 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 650 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 117 |
Magic: | 94 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 47 |
Magic: | - |
Fire: | 31 |
Lightning: | 31 |
Holy: | 31 |
Guarded Boost: | 31 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 48 [D] |
Dex: | 21 [E] |
Int: | 27 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 16 |
Dex: | 18 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Twinned Knight Swords Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 99.45 | 79.9 | 0 | 0 | 0 | 47 |
+1 | 103.896 | 83.472 | 0 | 0 | 0 | 48.88 |
+2 | 108.342 | 87.044 | 0 | 0 | 0 | 50.76 |
+3 | 112.788 | 90.616 | 0 | 0 | 0 | 52.64 |
+4 | 117.234 | 94.188 | 0 | 0 | 0 | 54.52 |
+5 | 121.68 | 97.76 | 0 | 0 | 0 | 56.4 |
+6 | 126.126 | 101.332 | 0 | 0 | 0 | 58.28 |
+7 | 130.572 | 104.904 | 0 | 0 | 0 | 60.16 |
+8 | 135.018 | 108.476 | 0 | 0 | 0 | 62.04 |
+9 | 139.464 | 112.048 | 0 | 0 | 0 | 63.92 |
+10 | 143.91 | 115.62 | 0 | 0 | 0 | 65.8 |
+11 | 152.802 | 119.192 | 0 | 0 | 0 | 67.68 |
+12 | 152.802 | 122.764 | 0 | 0 | 0 | 69.56 |
+13 | 157.248 | 126.336 | 0 | 0 | 0 | 71.44 |
+16 | 161.694 | 129.908 | 0 | 0 | 0 | 73.32 |
+15 | 166.14 | 133.48 | 0 | 0 | 0 | 75.2 |
+16 | 170.586 | 137.052 | 0 | 0 | 0 | 77.08 |
+17 | 175.032 | 140.624 | 0 | 0 | 0 | 78.96 |
+18 | 179.478 | 144.196 | 0 | 0 | 0 | 80.84 |
+19 | 183.924 | 147.768 | 0 | 0 | 0 | 82.72 |
+20 | 188.37 | 151.34 | 0 | 0 | 0 | 84.6 |
+21 | 192.816 | 154.912 | 0 | 0 | 0 | 86.48 |
+22 | 197.262 | 158.484 | 0 | 0 | 0 | 88.36 |
+23 | 201.708 | 162.056 | 0 | 0 | 0 | 90.24 |
+24 | 206.154 | 165.628 | 0 | 0 | 0 | 92.12 |
+25 | 210.6 | 169.2 | 0 | 0 | 0 | 94 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | D | - | - |
+1 | D | E | D | - | - |
+2 | D | E | D | - | - |
+3 | D | E | D | - | - |
+4 | D | D | D | - | - |
+5 | C | D | D | - | |
+6 | C | D | D | - | - |
+7 | C | D | D | - | - |
+8 | C | D | D | - | - |
+9 | C | D | D | - | - |
+10 | C | D | D | - | - |
+11 | C | D | D | - | - |
+12 | C | D | D | - | - |
+13 | C | D | D | - | - |
+14 | C | D | D | - | - |
+15 | C | D | D | - | - |
+16 | C | D | D | - | - |
+17 | C | D | D | - | - |
+18 | C | D | D | - | - |
+19 | C | D | D | - | - |
+20 | C | D | D | - | - |
+21 | C | D | D | - | - |
+22 | C | D | D | - | - |
+23 | C | D | D | - | - |
+24 | B | D | D | - | - |
+25 | B | D | D | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 44.65 | 32.55 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+1 | 44.65 | 32.55 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+2 | 44.65 | 32.86 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+3 | 44.65 | 32.86 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+4 | 44.65 | 33.17 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+5 | 44.65 | 33.17 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+6 | 44.65 | 33.48 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+7 | 44.65 | 33.48 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+8 | 44.65 | 33.79 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+9 | 44.65 | 33.79 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+10 | 44.65 | 33.79 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+11 | 44.65 | 34.1 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+12 | 44.65 | 34.1 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+13 | 44.65 | 34.1 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+14 | 44.65 | 34.41 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+15 | 44.65 | 34.41 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+16 | 44.65 | 34.72 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+17 | 44.65 | 34.72 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+18 | 44.65 | 34.72 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+19 | 44.65 | 35.03 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+20 | 44.65 | 35.03 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+21 | 44.65 | 35.03 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+22 | 44.65 | 35.34 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+23 | 44.65 | 35.34 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+24 | 44.65 | 35.34 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
+25 | 44.65 | 34.41 | 29.45 | 29.45 | 29.45 | 31 | 14.25 |
Passives |
- |
|
- |
Frost:80
|
+1 |
Frost:81
|
+2 |
Frost:83
|
+3 |
Frost:85
|
+4 |
Frost:87
|
+5 |
Frost:89
|
+6 |
Frost:91
|
+7 |
Frost:93
|
+8 |
Frost:95
|
+9 |
Frost:96
|
+10 |
Frost:98
|
+11 |
Frost:100
|
+12 |
Frost:102
|
+13 |
Frost:104
|
+14 |
Frost:106
|
+15 |
Frost:108
|
+16 |
Frost:110
|
+17 |
Frost:111
|
+18 |
Frost:113
|
+19 |
Frost:115
|
+20 |
Frost:117
|
+21 |
Frost:119
|
+22 |
Frost:121
|
+23 |
Frost:123
|
+24 |
Frost:125
|
+25 |
Frost:127
|