Clayman's Cold Harpoon Description
Game Description
Harpoon with a tip made from a sharpened meteorite shard. Wielded by the claymen who infest dynastic remains. The blade emits a faint light and deals magic damage.
Location
Default Skill
Other Compatible Ashes of War
Clayman's Cold Harpoon Stats
Details
Stat | Value |
Dmg Type: | Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 5.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 330 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 95 |
Magic: | 127 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 49 |
Magic: | - |
Fire: | 25 |
Lightning: | 25 |
Holy: | 25 |
Guarded Boost: | 33 |
Guard Resistance Negation: | 16 |
Attribute Scaling
Stat | Value |
Str: | 45 [D] |
Dex: | 13 [E] |
Int: | 33 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 12 |
Dex: | 10 |
Int: | 12 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Clayman's Cold Harpoon Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 80.75 | 107.95 | 0 | 0 | 0 | 40 |
+1 | 84.36 | 112.776 | 0 | 0 | 0 | 41.6 |
+2 | 87.97 | 117.602 | 0 | 0 | 0 | 43.2 |
+3 | 91.58 | 122.428 | 0 | 0 | 0 | 44.8 |
+4 | 95.19 | 127.254 | 0 | 0 | 0 | 46.4 |
+5 | 98.8 | 132.08 | 0 | 0 | 0 | 48 |
+6 | 102.41 | 136.906 | 0 | 0 | 0 | 49.6 |
+7 | 106.02 | 141.732 | 0 | 0 | 0 | 51.2 |
+8 | 109.63 | 146.558 | 0 | 0 | 0 | 52.8 |
+9 | 113.24 | 151.384 | 0 | 0 | 0 | 54.4 |
+10 | 116.85 | 156.21 | 0 | 0 | 0 | 56 |
+11 | 124.07 | 161.036 | 0 | 0 | 0 | 57.6 |
+12 | 124.07 | 165.862 | 0 | 0 | 0 | 59.2 |
+13 | 127.68 | 170.688 | 0 | 0 | 0 | 60.8 |
+16 | 131.29 | 175.514 | 0 | 0 | 0 | 62.4 |
+15 | 134.9 | 180.34 | 0 | 0 | 0 | 64 |
+16 | 138.51 | 185.166 | 0 | 0 | 0 | 65.6 |
+17 | 142.12 | 189.992 | 0 | 0 | 0 | 67.2 |
+18 | 145.73 | 194.818 | 0 | 0 | 0 | 68.8 |
+19 | 149.34 | 199.644 | 0 | 0 | 0 | 70.4 |
+20 | 152.95 | 204.47 | 0 | 0 | 0 | 72 |
+21 | 156.56 | 209.296 | 0 | 0 | 0 | 73.6 |
+22 | 160.17 | 214.122 | 0 | 0 | 0 | 75.2 |
+23 | 163.78 | 218.948 | 0 | 0 | 0 | 76.8 |
+24 | 167.39 | 223.774 | 0 | 0 | 0 | 78.4 |
+25 | 171 | 228.6 | 0 | 0 | 0 | 80 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | D | - | - |
+1 | D | E | D | - | - |
+2 | D | E | D | - | - |
+3 | D | E | D | - | - |
+4 | D | E | D | - | - |
+5 | D | E | D | - | |
+6 | D | E | D | - | - |
+7 | C | E | D | - | - |
+8 | C | E | D | - | - |
+9 | C | E | D | - | - |
+10 | C | E | D | - | - |
+11 | C | E | D | - | - |
+12 | C | E | D | - | - |
+13 | C | E | D | - | - |
+14 | C | E | D | - | - |
+15 | C | E | D | - | - |
+16 | C | E | D | - | - |
+17 | C | E | D | - | - |
+18 | C | E | C | - | - |
+19 | C | E | C | - | - |
+20 | C | E | C | - | - |
+21 | C | E | C | - | - |
+22 | C | E | D | - | - |
+23 | C | E | C | - | - |
+24 | C | E | C | - | - |
+25 | C | E | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 46.55 | 39.9 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+1 | 46.55 | 39.9 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+2 | 46.55 | 40.28 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+3 | 46.55 | 40.28 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+4 | 46.55 | 40.66 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+5 | 46.55 | 40.66 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+6 | 46.55 | 41.04 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+7 | 46.55 | 41.04 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+8 | 46.55 | 41.42 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+9 | 46.55 | 41.42 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+10 | 46.55 | 41.42 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+11 | 46.55 | 41.8 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+12 | 46.55 | 41.8 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+13 | 46.55 | 41.8 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+14 | 46.55 | 42.18 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+15 | 46.55 | 42.18 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+16 | 46.55 | 42.56 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+17 | 46.55 | 42.56 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+18 | 46.55 | 42.56 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+19 | 46.55 | 42.94 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+20 | 46.55 | 42.94 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+21 | 46.55 | 42.94 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+22 | 46.55 | 43.32 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+23 | 46.55 | 43.32 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+24 | 46.55 | 43.32 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
+25 | 46.55 | 42.18 | 23.75 | 23.75 | 23.75 | 33 | 15.2 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|