Arbalest Description
Game Description
Large crossbow made from composite materials. One of the largest of all bolt-firing devices. Its limbs are more pliable than metallic ones, allowing bolts fired from this weapon to pierce even helms forged of steel.
Location
Default Skill
Other Compatible Ashes of War
None
Arbalest Stats
Details
Stat | Value |
Dmg Type: | - |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 6 | Can enchant? | No | Infusable? | No | Upgrade Price: | 240 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 77 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 0 |
Magic: | - |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Guarded Boost: | 0 |
Guard Resistance Negation: | 0 |
Attribute Scaling
Stat | Value |
Str: | 0 [-] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 18 |
Dex: | 12 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Arbalest Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 69.3 | 0 | 0 | 0 | 0 | 34 |
+1 | 78.848 | 0 | 0 | 0 | 0 | 35.36 |
+2 | 88.396 | 0 | 0 | 0 | 0 | 36.72 |
+3 | 97.944 | 0 | 0 | 0 | 0 | 38.08 |
+4 | 107.492 | 0 | 0 | 0 | 0 | 39.44 |
+5 | 117.04 | 0 | 0 | 0 | 0 | 40.8 |
+6 | 126.588 | 0 | 0 | 0 | 0 | 42.16 |
+7 | 136.136 | 0 | 0 | 0 | 0 | 43.52 |
+8 | 145.684 | 0 | 0 | 0 | 0 | 44.88 |
+9 | 155.232 | 0 | 0 | 0 | 0 | 46.24 |
+10 | 164.78 | 0 | 0 | 0 | 0 | 47.6 |
+11 | 183.876 | 0 | 0 | 0 | 0 | 48.96 |
+12 | 183.876 | 0 | 0 | 0 | 0 | 50.32 |
+13 | 193.424 | 0 | 0 | 0 | 0 | 51.68 |
+16 | 202.972 | 0 | 0 | 0 | 0 | 53.04 |
+15 | 212.52 | 0 | 0 | 0 | 0 | 54.4 |
+16 | 222.068 | 0 | 0 | 0 | 0 | 55.76 |
+17 | 231.616 | 0 | 0 | 0 | 0 | 57.12 |
+18 | 241.164 | 0 | 0 | 0 | 0 | 58.48 |
+19 | 250.712 | 0 | 0 | 0 | 0 | 59.84 |
+20 | 260.26 | 0 | 0 | 0 | 0 | 61.2 |
+21 | 269.808 | 0 | 0 | 0 | 0 | 62.56 |
+22 | 279.356 | 0 | 0 | 0 | 0 | 63.92 |
+23 | 288.904 | 0 | 0 | 0 | 0 | 65.28 |
+24 | 298.452 | 0 | 0 | 0 | 0 | 66.64 |
+25 | 308 | 0 | 0 | 0 | 0 | 68 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | - | - | - | - | - |
+1 | - | - | - | - | - |
+2 | - | - | - | - | - |
+3 | - | - | - | - | - |
+4 | - | - | - | - | - |
+5 | - | - | - | - | |
+6 | - | - | - | - | - |
+7 | - | - | - | - | - |
+8 | - | - | - | - | - |
+9 | - | - | - | - | - |
+10 | - | - | - | - | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|