Stats
HP | 423 |
Defense | 107.9 |
Standard Negation | 35 |
Slash Negation | 35 |
Strike Negation | 35 |
Pierce Negation | 35 |
Magic Negation | |
Fire Negation | 40 |
Lightning Negation | 40 |
Holy Negation | 40 |
Poise | 40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | IMMUNE | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment