Winged Misbegotten - Bow/Dagger Details
Location | Leyndell, Royal Capital |
View Location on The Lands Between Map |
Other Locations
Drops
Misbegotten Shortbow | [2.00%] |
Old Fang | [2.50%] |
Stats
HP | 710 |
Defense | 113.3 |
Standard Negation | 0 |
Slash Negation | 0 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | -20 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 243 | |||||
Rot | 243 | |||||
Blood | 243 | |||||
Frost | 243 | |||||
Sleep | 243 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment