Winged Misbegotten - Bow/Dagger Details
Location | Altus Plateau - Golden Lineage Evergaol |
View Location on The Lands Between Map |
Other Locations
Drops
Misbegotten Shortbow | [2.00%] |
Old Fang | [2.50%] |
Stats
HP | 516 |
Defense | 110.6 |
Standard Negation | 0 |
Slash Negation | 0 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | -20 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 239 | |||||
Rot | 239 | |||||
Blood | 239 | |||||
Frost | 239 | |||||
Sleep | 239 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment