Stats
HP | 510 |
Defense | 110.6 |
Standard Negation | -10 |
Slash Negation | 0 |
Strike Negation | -40 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | 0 |
Holy Negation | -40 |
Poise | -40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | 179 | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment