Skeleton (Scimitar) Details
Location | Gelmir Hero's Grave |
View Location on The Lands Between Map |
Other Locations
- Deathtouched Catacombs
- Tombsward Catacombs
- Black Knife Catacombs
- Gelmir Hero's Grave
- Auriza Hero's Grave
- Deathtouched Catacombs
- Tombsward Catacombs
- Black Knife Catacombs
- Gelmir Hero's Grave
- Auriza Hero's Grave
- Black Knife Catacombs
- Tombsward Catacombs
- Black Knife Catacombs
- Gelmir Hero's Grave
- Auriza Hero's Grave
- Caelid Catacombs
- Black Knife Catacombs
- Deathtouched Catacombs
- Tombsward Catacombs
- Black Knife Catacombs
- Gelmir Hero's Grave
- Auriza Hero's Grave
- Caelid Catacombs
- Black Knife Catacombs
- Tombsward Catacombs
- Black Knife Catacombs
Drops
Scimitar | [2.00%] |
Scripture Wooden Shield | [2.00%] |
Human Bone Shard | [5.00%] |
Smoldering Butterfly | [8.00%] |
Mushroom | [8.00%] |
Stats
HP | 913 |
Defense | 111.9 |
Standard Negation | 0 |
Slash Negation | 10 |
Strike Negation | -40 |
Pierce Negation | 35 |
Magic Negation | |
Fire Negation | 20 |
Lightning Negation | 40 |
Holy Negation | -40 |
Poise | -40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | 241 | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment