Silver Tear [Tier 10] Details
Location | Siofra River |
View Location on The Lands Between Map |
Other Locations
Drops
[4.00%] |
Stats
HP | 360 |
Defense | 111.9 |
Standard Negation | 35 |
Slash Negation | 35 |
Strike Negation | 35 |
Pierce Negation | 35 |
Magic Negation | |
Fire Negation | 40 |
Lightning Negation | 0 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 543 | |||||
Rot | 543 | |||||
Blood | IMMUNE | |||||
Frost | 543 | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment