Stats
HP | 1551 |
Defense | 100 |
Standard Negation | 0 |
Slash Negation | 0 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | -25 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 100 | |||||
Rot | 100 | |||||
Blood | 100 | |||||
Frost | 100 | |||||
Sleep | IMMUNE |
Madness | 0 |
Death Blight | IMMUNE |
Add a Commment