Drops
[20.00%] | |
Rune Arc | [1.00%] |
Stats
HP | 1807 |
Defense | 111.9 |
Standard Negation | -10 |
Slash Negation | -40 |
Strike Negation | -10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | -40 |
Lightning Negation | -20 |
Holy Negation | -20 |
Poise | -20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 332 | |||||
Rot | 332 | |||||
Blood | 181 | |||||
Frost | 241 | |||||
Sleep | 181 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment