Putrid Corpse (Maggots) Details
Location | Subterranean Shunning-Grounds |
View Location on The Lands Between Map |
Other Locations
Drops
[5.00%] |
Stats
HP | 2061 |
Defense | 117.2 |
Standard Negation | -40 |
Slash Negation | -40 |
Strike Negation | -40 |
Pierce Negation | -40 |
Magic Negation | |
Fire Negation | -40 |
Lightning Negation | -40 |
Holy Negation | -40 |
Poise | -40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 561 | |||||
Rot | 249 | |||||
Blood | 140 | |||||
Frost | 140 | |||||
Sleep | 140 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment