Omen Monstrosity - Axe [Tier 14] Details
Location | Subterranean Shunning-Grounds |
View Location on The Lands Between Map |
Other Locations
Drops
Warped Axe | [4.00%] |
Stats
HP | 5933 |
Defense | 117.2 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | 0 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 249 | |||||
Rot | 249 | |||||
Blood | 249 | |||||
Frost | 249 | |||||
Sleep | 249 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment