Nomad Trader - Hermit Merchant [Tier 10] Details
Location | Capital Outskirts - Northeast Outer Wall Battleground, Hermit Merchant's Shack |
Other Locations
Stats
HP | 4166 |
Defense | 111.9 |
Standard Negation | -10 |
Slash Negation | -10 |
Strike Negation | 0 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 241 | |||||
Rot | 241 | |||||
Blood | 241 | |||||
Frost | 332 | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment