Night's Cavalry - Flail [Boss] - Consecrated Snowfield Details
Location | Southwest Mountaintops |
View Location on The Lands Between Map |
Other Locations
Stats
HP | 7246 |
Defense | 122 |
Standard Negation | 35 |
Slash Negation | 35 |
Strike Negation | 35 |
Pierce Negation | 10 |
Magic Negation | |
Fire Negation | 40 |
Lightning Negation | 20 |
Holy Negation | 40 |
Poise | 40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 399 | |||||
Rot | 399 | |||||
Blood | 653 | |||||
Frost | 653 | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment