Mausoleum Foot Soldier Details
Location | Consecrated Snowfield - West of Ordina |
Other Locations
Drops
[30.00%] |
Stats
HP | 1010 |
Defense | 120 |
Standard Negation | 0 |
Slash Negation | 0 |
Strike Negation | 0 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | -20 |
Holy Negation | -20 |
Poise | -20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | IMMUNE | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment