Margit, the Fell Omen [Boss] - Stormveil Castle Details
Location | Stormveil Castle |
View Location on The Lands Between Map |
Other Locations
Stats
HP | 4174 |
Defense | 103.9 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | 0 |
Holy Negation | 40 |
Poise | 40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 316 | |||||
Rot | 316 | |||||
Blood | 316 | |||||
Frost | 316 | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment