Drops
Man-Serpent’s Shield | [4.00%] |
Volcanic Stone | [20.00%] |
Stats
HP | 1687 |
Defense | 114.6 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | 100 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 337 | |||||
Rot | 337 | |||||
Blood | 245 | |||||
Frost | 138 | |||||
Sleep | 138 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment