Stats
HP | 12243 |
Defense | 114.6 |
Standard Negation | 10 |
Slash Negation | 35 |
Strike Negation | 10 |
Pierce Negation | 10 |
Magic Negation | |
Fire Negation | 100 |
Lightning Negation | 40 |
Holy Negation | 40 |
Poise | 40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 552 | |||||
Rot | 552 | |||||
Blood | 552 | |||||
Frost | 1188 | |||||
Sleep | 245 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment