Large Mushroom Dog Details
Location | Caelid - West of Caelid Highway South |
Other Locations
Drops
[8.00%] | |
Beast Blood | [4.00%] |
Stats
HP | 813 |
Defense | 109.3 |
Standard Negation | -10 |
Slash Negation | -40 |
Strike Negation | -10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | -100 |
Lightning Negation | -20 |
Holy Negation | -20 |
Poise | -20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 326 | |||||
Rot | 326 | |||||
Blood | 178 | |||||
Frost | 237 | |||||
Sleep | 178 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment