Large Castle Exile [Tier 4] Details
Location | Stormveil Castle |
View Location on The Lands Between Map |
Other Locations
Drops
Crescent Moon Axe | [4.00%] |
Stormhawk Feather | [2.00%] |
Smithing Stone [1] | [2.50%] |
Smithing Stone [2] | [1.50%] |
Stats
HP | 317 |
Defense | 103.9 |
Standard Negation | 0 |
Slash Negation | 10 |
Strike Negation | 0 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | -20 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 229 | |||||
Rot | 229 | |||||
Blood | 229 | |||||
Frost | 229 | |||||
Sleep | 229 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment