Large Castle Exile [Tier 10] Details
Location | Caelid - East Aeonia Swamp |
Other Locations
Stats
HP | 624 |
Defense | 111.9 |
Standard Negation | 0 |
Slash Negation | 10 |
Strike Negation | 0 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | -20 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | IMMUNE | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment