Imp [Tier 13] Details
Location | Giants' Mountaintop Catacombs |
View Location on The Lands Between Map |
Other Locations
Drops
Forked Hatchet | [2.00%] |
Imp Head (Fanged) | [0.50%] |
Glintstone Firefly | [10.00%] |
Smithing Stone [6] | [1.00%] |
Smithing Stone [7] | [1.00%] |
Stats
HP | 833 |
Defense | 115.9 |
Standard Negation | 10 |
Slash Negation | 35 |
Strike Negation | 0 |
Pierce Negation | 35 |
Magic Negation | |
Fire Negation | 40 |
Lightning Negation | 40 |
Holy Negation | 40 |
Poise | 40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | IMMUNE | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment