Grafted Scion Details
Location | Liurnia of the Lakes - Folly on the Lake, South Rose Church |
Other Locations
Stats
HP | 2596 |
Defense | 107.9 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 20 |
Lightning Negation | 20 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 324 | |||||
Rot | 324 | |||||
Blood | 235 | |||||
Frost | 235 | |||||
Sleep | 235 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment