Godrick Knight's Horse Details
Location | Stormhill - Saintsbridge, Deathtouched Catacombs Entrance, Highroad Cave Entrance |
Other Locations
Drops
[10.00%] | |
Beast Liver | [10.00%] |
Stats
HP | 511 |
Defense | 101.3 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 226 | |||||
Rot | 226 | |||||
Blood | 226 | |||||
Frost | 226 | |||||
Sleep | 226 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment