Giant Skeleton Torso Details
Location | Altus Plateau - Wyndham Ruins, Wyndham Catacombs Entrance |
Other Locations
Stats
HP | 6233 |
Defense | 111.9 |
Standard Negation | 10 |
Slash Negation | 10 |
Strike Negation | -40 |
Pierce Negation | 35 |
Magic Negation | |
Fire Negation | 20 |
Lightning Negation | 40 |
Holy Negation | -40 |
Poise | -40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | 332 | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment