Giant Crab [Tier 2] Details
Location | Limgrave - South of Stranded Graveyard Exit |
Other Locations
Drops
[100.00%] | |
Strip of White Flesh | [25.00%] |
Stats
HP | 407 |
Defense | 101.3 |
Standard Negation | 35 |
Slash Negation | 35 |
Strike Negation | 0 |
Pierce Negation | 35 |
Magic Negation | |
Fire Negation | 20 |
Lightning Negation | 20 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 310 | |||||
Rot | 310 | |||||
Blood | 310 | |||||
Frost | 169 | |||||
Sleep | 169 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment