
Gatekeeper Gostoc Details
Location | Stormveil Castle - Gatekeeper Gostoc |
View Location on The Lands Between Map |
Other Locations
Drops
Marionette Soldier Birdhelm | [1.50%] |
Cuckoo Glintstone | [8.00%] |
Thin Beast Bones | [25.00%] |
Lump of Flesh | [5.00%] |
Thin Beast Bones | [8.00%] |
Beast Blood | [4.00%] |
Noble’s Slender Sword | [0.50%] |
Aristocrat Garb (Altered) | [1.50%] |
Aristocrat Boots | [1.50%] |
Ruin Fragment | [15.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Noble’s Estoc | [0.50%] |
Aristocrat Hat | [1.50%] |
Aristocrat Coat | [1.50%] |
Ruin Fragment | [15.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Glintstone Staff | [2.04%] |
Aristocrat Headband | [0.50%] |
Aristocrat Garb | [1.60%] |
Aristocrat Boots | [1.54%] |
Ruin Fragment | [13.51%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
[] | |
Ruin Fragment | [15.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Aristocrat Garb (Altered) | [1.50%] |
Ruin Fragment | [15.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Pumpkin Helm | [3.00%] |
Smithing Stone [2] | [5.00%] |
Sanctuary Stone | [100.00%] |
Living Jar Shard | [20.00%] |
Living Jar Shard | [100.00%] |
Raw Meat Dumpling | [100.00%] |
Living Jar Shard | [1.00%] |
Academy Glintstone Staff | [2.00%] |
Raya Lucarian Robe | [1.50%] |
Sorcerer Manchettes | [1.50%] |
Sorcerer Leggings | [1.50%] |
Academy Glintstone Staff | [2.00%] |
Raya Lucarian Robe | [1.50%] |
Sorcerer Manchettes | [1.50%] |
Sorcerer Leggings | [1.50%] |
Stone Club | [4.00%] |
Somber Smithing Stone [1] | [1.50%] |
Somber Smithing Stone [2] | [1.50%] |
Golden Rune [1] | [10.00%] |
Rune Arc | [1.00%] |
Golden Rune [1] | [10.00%] |
Rune Arc | [1.00%] |
Serpent Arrow x5 | [10.00%] |
Toxic Mushroom | [15.00%] |
Serpent Arrow x5 | [10.00%] |
Toxic Mushroom | [15.00%] |
Serpent Arrow x5 | [10.00%] |
Toxic Mushroom | [15.00%] |
Formic Rock | [1.50%] |
Formic Rock | [8.00%] |
Gravity Stone Fan | [8.00%] |
Gravity Stone Chunk | [4.00%] |
Poisonbloom x5 | [100.00%] |
Miranda Powder | [100.00%] |
Poisonbloom | [10.00%] |
Miranda Powder | [5.00%] |
Crab Eggs | [100.00%] |
Strip of White Flesh | [25.00%] |
Crab Eggs | [3.00%] |
Strip of White Flesh | [3.00%] |
Crab Eggs | [3.00%] |
Strip of White Flesh | [3.00%] |
Glintstone Firefly | [5.00%] |
[Sorcery] Gravity Well | [100.00%] |
Mushroom | [5.00%] |
Mushroom | [12.00%] |
Academy Glintstone Staff | [2.00%] |
Raya Lucarian Robe | [1.50%] |
Sorcerer Manchettes | [1.50%] |
Sorcerer Leggings | [1.50%] |
Academy Glintstone Staff | [2.00%] |
Raya Lucarian Robe | [1.50%] |
Sorcerer Manchettes | [1.50%] |
Sorcerer Leggings | [1.50%] |
Lazuli Glintstone Sword | [2.00%] |
Lazuli Robe | [1.50%] |
Academy Glintstone Staff | [2.00%] |
Raya Lucarian Robe | [1.50%] |
Sorcerer Manchettes | [1.50%] |
Sorcerer Leggings | [1.50%] |
Academy Glintstone Staff | [2.00%] |
Raya Lucarian Robe | [1.50%] |
Sorcerer Manchettes | [1.50%] |
Sorcerer Leggings | [1.50%] |
Perfumer’s Bolt x5 | [25.00%] |
High Page Hood | [3.00%] |
High Page Clothes | [3.00%] |
Page Trousers | [3.00%] |
Red Branch Shortbow | [4.00%] |
Shortbow | [2.00%] |
Marionette Soldier Helm | [1.50%] |
Marionette Soldier Armor | [1.50%] |
Cuckoo Glintstone | [8.00%] |
Arrow x5 | [10.00%] |
Marionette Soldier Helm | [1.50%] |
Marionette Soldier Armor | [1.50%] |
Cuckoo Glintstone | [8.00%] |
Spiked Spear | [2.00%] |
Marionette Soldier Helm | [1.50%] |
Marionette Soldier Armor | [1.50%] |
Cuckoo Glintstone | [8.00%] |
Silver Tear Husk | [4.00%] |
Gravel Stone | [1.50%] |
Silver Tear Husk | [4.00%] |
Silver Tear Husk | [4.00%] |
Larval Tear | [100.00%] |
Silver Tear Husk | [4.00%] |
Larval Tear | [100.00%] |
Silver Tear Husk | [4.00%] |
Larval Tear | [100.00%] |
Jawbone Axe | [2.00%] |
Fur Raiment | [1.50%] |
Fur Leggings | [1.50%] |
Dwelling Arrow x5 | [10.00%] |
Great Horned Headband | [1.50%] |
Thin Beast Bones | [10.00%] |
Budding Horn | [2.50%] |
Immunizing Horn Charm +1 | [100.00%] |
[] | |
Alabaster Lord’s Sword | [100.00%] |
Clayman’s Harpoon | [2.00%] |
Silver Firefly | [4.00%] |
Clayman’s Harpoon | [2.00%] |
Silver Firefly | [4.00%] |
Silver Firefly | [4.00%] |
Silver Firefly | [4.00%] |
Silver Firefly | [4.00%] |
Silver Firefly | [4.00%] |
Pest’s Glaive | [4.00%] |
Faded Erdleaf Flower | [15.00%] |
Aeonian Butterfly | [1.50%] |
Serpent Arrow x5 | [5.00%] |
Aeonian Butterfly | [8.00%] |
Formic Rock | [1.50%] |
Formic Rock | [1.50%] |
Formic Rock | [1.50%] |
Formic Rock | [5.00%] |
Warpick | [2.00%] |
Brass Shield | [2.00%] |
Leyndell Soldier Helm | [1.50%] |
Erdtree Surcoat | [1.50%] |
Leyndell Soldier Gauntlets | [1.50%] |
Leyndell Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smithing Stone [3] | [2.50%] |
Smithing Stone [4] | [2.50%] |
Warpick | [2.00%] |
Leyndell Soldier Helm | [1.50%] |
Erdtree Surcoat | [1.50%] |
Leyndell Soldier Gauntlets | [1.50%] |
Leyndell Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smithing Stone [3] | [2.50%] |
Smithing Stone [4] | [2.50%] |
Smithing Stone [5] | [1.50%] |
Pumpkin Helm | [3.00%] |
Smithing Stone [4] | [5.00%] |
Sanctuary Stone | [100.00%] |
Partisan | [4.00%] |
Golden Greatshield | [4.00%] |
Leyndell Knight Helm | [3.00%] |
Leyndell Knight Armor | [3.00%] |
Leyndell Knight Gauntlets | [3.00%] |
Leyndell Knight Greaves | [3.00%] |
Sliver of Meat | [10.00%] |
Beast Liver | [10.00%] |
Dagger | [4.00%] |
Gilded Foot Soldier Cap | [3.00%] |
Leather-Draped Tabard | [3.00%] |
Fulgurbloom | [5.00%] |
Dagger | [4.00%] |
Gilded Foot Soldier Cap | [3.00%] |
Leather-Draped Tabard | [3.00%] |
Bolt x5 | [10.00%] |
Soldier’s Crossbow | [4.00%] |
Gilded Foot Soldier Cap | [3.00%] |
Leather-Draped Tabard | [3.00%] |
Bolt x5 | [10.00%] |
Omen Cleaver | [4.00%] |
Warped Axe | [4.00%] |
Thin Beast Bones | [25.00%] |
Lump of Flesh | [5.00%] |
Grave Glovewort [4] | [1.00%] |
Grave Glovewort [5] | [1.00%] |
Grave Glovewort [6] | [1.00%] |
Turtle Neck Meat | [100.00%] |
Strip of White Flesh | [25.00%] |
Nox Monk Hood | [3.00%] |
Nox Monk Armor | [3.00%] |
Nox Monk Bracelets | [3.00%] |
Nox Monk Greaves | [3.00%] |
Nox Swordstress Crown | [3.00%] |
Nox Swordstress Armor | [3.00%] |
Nox Monk Bracelets | [3.00%] |
Nox Monk Greaves | [3.00%] |
Night Maiden Twin Crown | [3.00%] |
Night Maiden Armor | [3.00%] |
Nox Monk Bracelets | [3.00%] |
Nox Monk Greaves | [3.00%] |
Silver Tear Husk | [4.00%] |
Silver Tear Husk | [4.00%] |
Silver Tear Husk | [4.00%] |
Silver Tear Husk | [4.00%] |
Golden Rune [7] | [5.00%] |
Club | [2.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Spiked Club | [2.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Great Knife | [2.13%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Bloodstained Dagger | [4.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Aristocrat Garb (Altered) | [1.50%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Short Sword | [4.00%] |
Gilded Foot Soldier Cap | [3.00%] |
Leather-Draped Tabard | [3.00%] |
Fulgurbloom | [5.00%] |
Warpick | [2.00%] |
Heavy Crossbow | [2.00%] |
Leyndell Soldier Helm | [1.50%] |
Erdtree Surcoat | [1.50%] |
Leyndell Soldier Gauntlets | [1.50%] |
Leyndell Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smithing Stone [3] | [2.50%] |
Smithing Stone [4] | [2.50%] |
Strip of White Flesh | [4.00%] |
Sacramental Bud | [3.00%] |
Ruin Fragment | [15.00%] |
Beast Blood | [4.00%] |
Sacramental Bud | [3.00%] |
Thin Beast Bones | [8.00%] |
Beast Blood | [4.00%] |
Glass Shard | [15.00%] |
Thin Beast Bones | [15.00%] |
Hefty Beast Bone | [15.00%] |
Beast Blood | [25.00%] |
Thin Beast Bones x6 | [25.00%] |
Hefty Beast Bone x6 | [25.00%] |
Gold-Tinged Excrement | [25.00%] |
Sacrificial Twig | [2.50%] |
Lump of Flesh | [25.00%] |
Hefty Beast Bone | [15.00%] |
Beast Blood | [5.00%] |
Old Fang | [5.00%] |
Gold-Tinged Excrement | [15.00%] |
Omen Cleaver | [4.00%] |
Warped Axe | [4.00%] |
Noble’s Slender Sword | [0.50%] |
Aristocrat Garb (Altered) | [1.50%] |
Aristocrat Boots | [1.50%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Glintstone Staff | [2.04%] |
Aristocrat Headband | [0.50%] |
Aristocrat Garb | [1.60%] |
Aristocrat Boots | [1.54%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Thin Beast Bones | [62.50%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Golden Rune [10] | [100.00%] |
Aristocrat Garb (Altered) | [1.50%] |
Ruin Fragment | [15.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Lordsworn’s Straight Sword | [2.00%] |
Brass Shield | [2.00%] |
Heavy Crossbow | [2.00%] |
Leyndell Soldier Helm | [1.50%] |
Erdtree Surcoat | [1.50%] |
Leyndell Soldier Gauntlets | [1.50%] |
Leyndell Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smithing Stone [3] | [2.50%] |
Vulgar Militia Helm | [1.50%] |
Vulgar Militia Armor | [1.50%] |
Vulgar Militia Gauntlets | [1.50%] |
Vulgar Militia Greaves | [1.50%] |
Kukri x5 | [5.00%] |
Pumpkin Helm | [3.00%] |
Smithing Stone [4] | [5.00%] |
Sanctuary Stone | [100.00%] |
Dagger | [4.00%] |
Gilded Foot Soldier Cap | [3.00%] |
Leather-Draped Tabard | [3.00%] |
Bolt x5 | [10.00%] |
Gold-Tinged Excrement | [25.00%] |
Sacrificial Twig | [2.50%] |
Lump of Flesh | [25.00%] |
Hefty Beast Bone | [15.00%] |
Old Fang | [5.00%] |
Gold-Tinged Excrement | [15.00%] |
Misbegotten Shortbow | [2.00%] |
Old Fang | [2.50%] |
Misbegotten Shortbow | [2.00%] |
Old Fang | [2.50%] |
Vulgar Militia Saw | [2.00%] |
Vulgar Militia Helm | [1.50%] |
Vulgar Militia Armor | [1.50%] |
Vulgar Militia Gauntlets | [1.50%] |
Vulgar Militia Greaves | [1.50%] |
Kukri x5 | [5.00%] |
Vulgar Militia Shotel | [2.00%] |
Vulgar Militia Helm | [1.50%] |
Vulgar Militia Armor | [1.50%] |
Vulgar Militia Gauntlets | [1.50%] |
Vulgar Militia Greaves | [1.50%] |
Kukri x5 | [5.00%] |
Ruin Fragment | [100.00%] |
Sanctuary Stone | [4.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Thin Beast Bones | [25.00%] |
Lump of Flesh | [5.00%] |
Sacramental Bud | [3.00%] |
Octopus Head | [0.50%] |
Land Octopus Ovary | [5.00%] |
Strip of White Flesh | [5.00%] |
Falchion | [2.00%] |
Rickety Shield | [2.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Falchion | [2.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Crab Eggs | [100.00%] |
Strip of White Flesh | [25.00%] |
Crab Eggs | [3.00%] |
Strip of White Flesh | [3.00%] |
Forked Hatchet | [2.00%] |
Imp Head (Cat) | [0.50%] |
Smithing Stone [5] | [2.00%] |
Bloodrose | [15.00%] |
Thin Beast Bones | [8.00%] |
Beast Blood | [4.00%] |
Noble’s Estoc | [0.50%] |
Aristocrat Hat | [1.50%] |
Aristocrat Coat | [1.50%] |
Golden Sunflower | [8.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Slumbering Egg | [100.00%] |
Old Aristocrat Cowl | [1.50%] |
Old Aristocrat Gown | [1.50%] |
Old Aristocrat Shoes | [1.50%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Golden Rune [10] | [100.00%] |
Chainlink Flail | [4.00%] |
Pumpkin Helm | [3.00%] |
Smithing Stone [4] | [5.00%] |
Sanctuary Stone | [100.00%] |
Partisan | [4.00%] |
Golden Greatshield | [4.00%] |
Leyndell Knight Helm | [3.00%] |
Leyndell Knight Armor | [3.00%] |
Leyndell Knight Gauntlets | [3.00%] |
Leyndell Knight Greaves | [3.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Fulgurbloom | [20.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Fulgurbloom | [20.00%] |
Poisonbloom x5 | [100.00%] |
Miranda Powder | [100.00%] |
Poisonbloom | [20.00%] |
Miranda Powder | [5.00%] |
Poisonbloom | [10.00%] |
Miranda Powder | [5.00%] |
Miquella’s Lily | [3.00%] |
Poisonbloom | [10.00%] |
Miranda Powder | [5.00%] |
Omenkiller Robe | [100.00%] |
Omenkiller Long Gloves | [100.00%] |
Omenkiller Boots | [100.00%] |
Flight Pinion | [62.50%] |
Four-Toed Fowl Foot | [8.00%] |
Gravity Stone Fan | [8.00%] |
Gravity Stone Chunk | [4.00%] |
Toxic Mushroom | [5.00%] |
Toxic Mushroom | [12.00%] |
Depraved Perfumer Headscarf | [3.00%] |
Depraved Perfumer Robe | [3.00%] |
Depraved Perfumer Gloves | [3.00%] |
Depraved Perfumer Trousers | [3.00%] |
Budding Cave Moss x5 | [15.00%] |
Altus Bloom x5 | [15.00%] |
Miranda Powder x3 | [15.00%] |
Depraved Perfumer Headscarf | [3.00%] |
Depraved Perfumer Robe | [3.00%] |
Depraved Perfumer Gloves | [3.00%] |
Depraved Perfumer Trousers | [3.00%] |
Budding Cave Moss x5 | [15.00%] |
Perfumer’s Shield | [2.00%] |
Altus Bloom x5 | [15.00%] |
Miranda Powder x3 | [15.00%] |
[] | |
Page Hood | [3.00%] |
Page Garb | [3.00%] |
Page Trousers | [3.00%] |
Perfumer’s Bolt x5 | [10.00%] |
Red Branch Shortbow | [4.00%] |
Cleanrot Knight’s Sword | [4.00%] |
Cleanrot Helm | [3.00%] |
Cleanrot Armor | [3.00%] |
Cleanrot Gauntlets | [3.00%] |
Cleanrot Greaves | [3.00%] |
Cleanrot Spear | [1.00%] |
Trina’s Lily | [2.00%] |
Halo Scythe | [2.00%] |
Cleanrot Knight’s Sword | [4.00%] |
Cleanrot Helm | [3.00%] |
Cleanrot Armor | [3.00%] |
Cleanrot Gauntlets | [3.00%] |
Cleanrot Greaves | [3.00%] |
Trina’s Lily | [2.00%] |
Grave Violet | [15.00%] |
Grave Violet | [15.00%] |
Sacrificial Twig | [3.00%] |
Ghost Glovewort [4] | [100.00%] |
Sacrificial Twig | [3.00%] |
Ghost Glovewort [4] | [100.00%] |
Strip of White Flesh | [4.00%] |
Thin Beast Bones | [8.00%] |
Beast Blood | [4.00%] |
Thin Beast Bones | [8.00%] |
Beast Blood | [4.00%] |
Noble’s Slender Sword | [0.50%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Noble’s Estoc | [0.50%] |
Aristocrat Hat | [1.50%] |
Aristocrat Coat | [1.50%] |
Golden Sunflower | [8.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Glintstone Staff | [2.04%] |
Aristocrat Headband | [0.50%] |
Aristocrat Garb | [1.60%] |
Aristocrat Boots | [1.54%] |
Rowa Fruit | [25.00%] |
Herba | [6.00%] |
Erdleaf Flower | [3.00%] |
Poisonbloom x5 | [100.00%] |
Miranda Powder | [100.00%] |
Poisonbloom | [10.00%] |
Miranda Powder | [5.00%] |
Bandit’s Curved Sword | [1.51%] |
Human Bone Shard | [5.00%] |
Bandit’s Curved Sword | [1.49%] |
Great Dragonfly Head | [75.00%] |
Guardian’s Swordspear | [2.00%] |
Guardian Mask | [1.50%] |
Guardian Garb | [1.50%] |
Guardian Bracers | [1.50%] |
Guardian Greaves | [1.50%] |
Tarnished Golden Sunflower | [4.00%] |
Celebrant’s Cleaver | [0.50%] |
Festive Garb (Altered) | [1.50%] |
Human Bone Shard | [10.00%] |
Golden Rune [3] | [5.00%] |
Festive Hood | [2.00%] |
Festive Garb (Altered) | [1.50%] |
Human Bone Shard | [10.00%] |
Golden Rune [3] | [5.00%] |
Festive Hood | [1.50%] |
Festive Garb | [1.50%] |
Human Bone Shard | [10.00%] |
Golden Rune [3] | [5.00%] |
Celebrant’s Rib-Rake | [0.50%] |
Festive Garb | [1.50%] |
Human Bone Shard | [10.00%] |
Golden Rune [3] | [5.00%] |
Stone Club | [4.00%] |
Somber Smithing Stone [3] | [1.50%] |
Somber Smithing Stone [4] | [1.50%] |
Haima Glintstone Crown | [100.00%] |
Battlemage Robe | [100.00%] |
Battlemage Manchettes | [100.00%] |
Battlemage Legwraps | [100.00%] |
Golden Rune [1] | [10.00%] |
Rune Arc | [1.00%] |
Golden Rune [3] | [20.00%] |
Rune Arc | [1.00%] |
Great Dragonfly Head | [75.00%] |
Lordsworn’s Straight Sword | [2.00%] |
Brass Shield | [2.00%] |
Leyndell Soldier Helm | [1.50%] |
Erdtree Surcoat | [1.50%] |
Leyndell Soldier Gauntlets | [1.50%] |
Leyndell Soldier Greaves | [1.50%] |
Bolt x5 | [10.00%] |
Lordsworn’s Bolt x5 | [5.00%] |
Smithing Stone [3] | [2.50%] |
Smithing Stone [4] | [2.50%] |
Knight’s Greatsword | [4.00%] |
Greatbow | [4.00%] |
Leyndell Knight Helm | [3.00%] |
Leyndell Knight Armor | [3.00%] |
Leyndell Knight Gauntlets | [3.00%] |
Leyndell Knight Greaves | [3.00%] |
Great Arrow x5 | [15.00%] |
Dagger | [4.00%] |
Gilded Foot Soldier Cap | [3.00%] |
Leather-Draped Tabard | [3.00%] |
Bolt x5 | [10.00%] |
Lump of Flesh | [25.00%] |
Hefty Beast Bone | [47.50%] |
Beast Blood | [5.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Budding Horn | [2.50%] |
Fulgurbloom | [20.00%] |
Thin Beast Bones | [62.50%] |
Celebrant’s Sickle | [0.50%] |
Blue Festive Hood | [1.50%] |
Blue Festive Garb | [1.50%] |
Human Bone Shard | [10.00%] |
Golden Rune [3] | [5.00%] |
Melted Mushroom | [5.00%] |
Glaive | [4.00%] |
Human Bone Shard | [5.00%] |
Hefty Beast Bone | [50.00%] |
Beast Blood | [100.00%] |
Lump of Flesh | [25.00%] |
Gold-Tinged Excrement | [25.00%] |
Living Jar Shard | [20.00%] |
Living Jar Shard | [100.00%] |
Raw Meat Dumpling | [100.00%] |
Living Jar Shard | [20.00%] |
Living Jar Shard | [100.00%] |
Raw Meat Dumpling | [100.00%] |
Living Jar Shard | [20.00%] |
Living Jar Shard | [100.00%] |
Raw Meat Dumpling | [100.00%] |
Living Jar Shard | [20.00%] |
Living Jar Shard | [100.00%] |
Raw Meat Dumpling | [100.00%] |
Living Jar Shard | [5.00%] |
Living Jar Shard | [5.00%] |
Living Jar Shard | [5.00%] |
Omen Cleaver | [4.00%] |
Scimitar | [2.00%] |
Scripture Wooden Shield | [2.00%] |
Human Bone Shard | [5.00%] |
Smoldering Butterfly | [8.00%] |
Mushroom | [8.00%] |
Scimitar | [2.00%] |
Human Bone Shard | [5.00%] |
Grossmesser | [2.00%] |
Human Bone Shard | [5.00%] |
Longbow | [2.00%] |
Human Bone Shard | [5.00%] |
Arrow x5 | [10.00%] |
Marionette Soldier Birdhelm | [1.50%] |
Cuckoo Glintstone | [8.00%] |
Glintstone Firefly | [2.00%] |
Digger’s Staff | [2.00%] |
Somber Smithing Stone [4] | [1.00%] |
Somber Smithing Stone [5] | [1.00%] |
Glintstone Scrap | [8.00%] |
Large Glintstone Scrap | [4.00%] |
Digger’s Staff | [2.00%] |
Glintstone Scrap | [6.00%] |
Large Glintstone Scrap | [3.00%] |
Somber Smithing Stone [4] | [1.00%] |
Somber Smithing Stone [5] | [1.00%] |
Glintstone Scrap | [8.00%] |
Large Glintstone Scrap | [4.00%] |
Human Bone Shard | [5.00%] |
Human Bone Shard | [5.00%] |
Bolt x5 | [10.00%] |
Grave Scythe | [2.00%] |
Human Bone Shard | [5.00%] |
Sun Realm Shield | [2.00%] |
Human Bone Shard | [5.00%] |
Hefty Beast Bone | [8.00%] |
Beast Blood | [8.00%] |
Crab Eggs | [100.00%] |
Strip of White Flesh | [25.00%] |
Crab Eggs | [3.00%] |
Strip of White Flesh | [3.00%] |
Scimitar | [2.00%] |
Scripture Wooden Shield | [2.00%] |
Human Bone Shard | [5.00%] |
Smoldering Butterfly | [8.00%] |
Mushroom | [8.00%] |
Scimitar | [2.00%] |
Human Bone Shard | [5.00%] |
Grossmesser | [2.00%] |
Human Bone Shard | [5.00%] |
Longbow | [2.00%] |
Human Bone Shard | [5.00%] |
Arrow x5 | [10.00%] |
Human Bone Shard | [5.00%] |
Smoldering Butterfly | [8.00%] |
Mushroom | [8.00%] |
Glass Shard | [5.00%] |
Human Bone Shard | [10.00%] |
Grave Violet | [5.00%] |
Weathered Straight Sword | [2.00%] |
Glass Shard | [5.00%] |
Yellow Ember | [1.50%] |
Glass Shard | [5.00%] |
Yellow Ember | [1.50%] |
Short Sword | [4.00%] |
Foot Soldier Helmet | [3.00%] |
Foot Soldier Tabard | [3.00%] |
Bolt x5 | [10.00%] |
Troll Knight’s Sword | [8.00%] |
Smithing Stone [3] | [10.00%] |
Smoldering Butterfly x5 | [100.00%] |
Fire Blossom x3 | [100.00%] |
Great Dragonfly Head | [75.00%] |
Forked Hatchet | [2.00%] |
Imp Head (Cat) | [0.50%] |
Smithing Stone [5] | [2.00%] |
Forked Hatchet | [2.00%] |
Imp Head (Fanged) | [0.50%] |
Glintstone Firefly | [10.00%] |
Smithing Stone [5] | [2.00%] |
Forked Hatchet | [2.00%] |
Imp Head (Fanged) | [0.50%] |
Fulgurbloom | [10.00%] |
Smithing Stone [5] | [2.00%] |
Forked Hatchet | [2.00%] |
Imp Head (Long-Tongued) | [0.50%] |
Smithing Stone [5] | [2.00%] |
Forked Greatsword | [2.00%] |
Imp Head (Wolf) | [1.50%] |
Smithing Stone [5] | [2.00%] |
Grave Scythe | [2.00%] |
Human Bone Shard | [5.00%] |
Sun Realm Shield | [2.00%] |
Human Bone Shard | [5.00%] |
Bandit’s Curved Sword | [1.51%] |
Human Bone Shard | [5.00%] |
Bandit’s Curved Sword | [1.49%] |
Stone Club | [4.00%] |
Somber Smithing Stone [3] | [1.50%] |
Somber Smithing Stone [4] | [1.50%] |
Flight Pinion | [62.50%] |
Four-Toed Fowl Foot | [8.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Ruin Fragment | [100.00%] |
Sanctuary Stone | [4.00%] |
Volcanic Stone | [8.00%] |
Smithing Stone [3] | [10.00%] |
Smoldering Butterfly x5 | [100.00%] |
Fire Blossom x3 | [100.00%] |
Hefty Beast Bone | [8.00%] |
Beast Blood | [8.00%] |
Hefty Beast Bone | [8.00%] |
Beast Blood | [8.00%] |
Golem Greatbow | [10.00%] |
Great Arrow x5 | [50.00%] |
Golem’s Magic Arrow x5 | [5.00%] |
Smithing Stone [4] | [5.00%] |
Flight Pinion | [62.50%] |
Four-Toed Fowl Foot | [8.00%] |
Sliver of Meat | [8.00%] |
Beast Liver | [8.00%] |
Thin Beast Bones | [62.50%] |
Budding Horn | [2.50%] |
Banished Knight’s Greatsword | [4.00%] |
Banished Knight’s Shield | [4.00%] |
Banished Knight Helm | [3.00%] |
Banished Knight Armor (Altered) | [3.00%] |
Banished Knight Gauntlets | [3.00%] |
Banished Knight Greaves | [3.00%] |
Cleanrot Knight’s Sword | [4.00%] |
Cleanrot Helm | [3.00%] |
Cleanrot Armor | [3.00%] |
Cleanrot Gauntlets | [3.00%] |
Cleanrot Greaves | [3.00%] |
Cleanrot Spear | [1.00%] |
Great Dragonfly Head | [75.00%] |
Golden Rune [7] | [2.00%] |
Poisonbloom | [8.00%] |
Strip of White Flesh | [8.00%] |
Dagger | [4.00%] |
Foot Soldier Helm | [3.00%] |
Scarlet Tabard | [3.00%] |
Bolt x5 | [10.00%] |
Smithing Stone [3] | [10.00%] |
Smoldering Butterfly x5 | [100.00%] |
Fire Blossom x3 | [100.00%] |
Short Spear | [4.00%] |
Foot Soldier Helm | [3.00%] |
Scarlet Tabard | [3.00%] |
Toxic Mushroom | [15.00%] |
Toxic Mushroom | [15.00%] |
Toxic Mushroom | [15.00%] |
Smithing Stone [3] | [10.00%] |
