Fungal Sorcerer Details
Location | Seethewater Cave |
View Location on The Lands Between Map |
Other Locations
- Tombsward Cave
- Stillwater Cave
- Seethewater Cave
- Caelid - Fort Gael, Caelid Waypoint Ruins, Gaol Cave Entrance
- Tombsward Cave
- Stillwater Cave
- Seethewater Cave
- Caelid - Fort Gael, Caelid Waypoint Ruins, Gaol Cave Entrance
- Tombsward Cave
- Stillwater Cave
- Seethewater Cave
- Caelid - Fort Gael, Caelid Waypoint Ruins, Gaol Cave Entrance
- Abandoned Cave
- Abandoned Cave
- Abandoned Cave
Drops
[15.00%] |
Stats
HP | 526 |
Defense | 111.9 |
Standard Negation | -10 |
Slash Negation | -10 |
Strike Negation | -10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | -40 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | 543 | |||||
Blood | 181 | |||||
Frost | 181 | |||||
Sleep | 241 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment