Fell Twin - Axe [Boss] - Capital Outskirts Details
Location | Divine Tower of East Altus |
View Location on The Lands Between Map |
Other Locations
Stats
HP | 6539 |
Defense | 115.9 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 0 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | 0 |
Lightning Negation | 0 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 247 | |||||
Rot | 247 | |||||
Blood | 247 | |||||
Frost | 247 | |||||
Sleep | 247 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment