Fading Giant Miranda Sprout Details
Location | Caelid Catacombs |
View Location on The Lands Between Map |
Other Locations
Drops
Poisonbloom x5 | [100.00%] |
Miranda Powder | [100.00%] |
Stats
HP | 4665 |
Defense | 109.3 |
Standard Negation | 0 |
Slash Negation | -40 |
Strike Negation | 35 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | -100 |
Lightning Negation | 20 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 1150 | |||||
Rot | IMMUNE | |||||
Blood | 534 | |||||
Frost | 133 | |||||
Sleep | 237 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment