Erdtree Guardian [Tier 3] Details
Location | Weeping Peninsula - Minor Erdtree, Tombsward Catacombs Entrance, Morne Tunnel Entrance |
Other Locations
Drops
Guardian’s Swordspear | [2.00%] |
Guardian Mask | [1.50%] |
Guardian Garb | [1.50%] |
Guardian Bracers | [1.50%] |
Guardian Greaves | [1.50%] |
Tarnished Golden Sunflower | [4.00%] |
Stats
HP | 188 |
Defense | 102.6 |
Standard Negation | 0 |
Slash Negation | -10 |
Strike Negation | 10 |
Pierce Negation | 0 |
Magic Negation | |
Fire Negation | -20 |
Lightning Negation | 40 |
Holy Negation | 40 |
Poise | 40 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 313 | |||||
Rot | 313 | |||||
Blood | 227 | |||||
Frost | 170 | |||||
Sleep | 170 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment