Demi-Human Beastman Details
Location | Mountaintops of the Giants - Whiteridge Road, Minor Erdtree |
Other Locations
Drops
Bloodstained Dagger | [4.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Stats
HP | 2586 |
Defense | 115.9 |
Standard Negation | -10 |
Slash Negation | -40 |
Strike Negation | -10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | -20 |
Lightning Negation | -20 |
Holy Negation | -20 |
Poise | -20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 185 | |||||
Rot | 185 | |||||
Blood | 247 | |||||
Frost | 247 | |||||
Sleep | 185 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment