Demi-Human Beastman Details
Location | Lakeside Crystal Cave |
View Location on The Lands Between Map |
Other Locations
Drops
Bloodstained Dagger | [4.00%] |
String | [5.00%] |
Glass Shard | [4.00%] |
Ruin Fragment | [4.00%] |
Rainbow Stone | [4.00%] |
Glowstone | [4.00%] |
Stats
HP | 1210 |
Defense | 107.9 |
Standard Negation | -10 |
Slash Negation | -40 |
Strike Negation | -10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | -20 |
Lightning Negation | -20 |
Holy Negation | -20 |
Poise | -20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 176 | |||||
Rot | 176 | |||||
Blood | 235 | |||||
Frost | 235 | |||||
Sleep | 176 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment