Bloodthorn Exile Details
Location | Mountaintops of the Giants - Guardians' Garrison |
Other Locations
- Liurnia of the Lakes - Artist's Shack, Eastern Liurnia Lake Shore
- Mt. Gelmir - Seethewater Terminus
- Mt. Gelmir - Seethewater Terminus
- Mountaintops of the Giants - Guardians' Garrison
- Mountaintops of the Giants - Guardians' Garrison
- Liurnia of the Lakes - Slumbering Wolf's Shack, Lakeside Crystal Cave Entrance
- Mountaintops of the Giants - North of Zamor Ruins
Drops
Staff of the Guilty | [2.00%] |
Smoldering Butterfly | [25.00%] |
Stats
HP | 784 |
Defense | 115.9 |
Standard Negation | -10 |
Slash Negation | -10 |
Strike Negation | -10 |
Pierce Negation | -10 |
Magic Negation | |
Fire Negation | 20 |
Lightning Negation | 0 |
Holy Negation | 0 |
Poise | 0 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | 139 | |||||
Rot | 139 | |||||
Blood | 556 | |||||
Frost | 247 | |||||
Sleep | 247 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment