Abductor Virgin (Scythe) Details
Location | Mt. Gelmir - First Mt. Gelmir Campsite, Corpse-Stench Shack; Altus Plateau - West of Shaded Castle |
Other Locations
Stats
HP | 4608 |
Defense | 111.9 |
Standard Negation | 10 |
Slash Negation | 10 |
Strike Negation | 0 |
Pierce Negation | 10 |
Magic Negation | |
Fire Negation | 20 |
Lightning Negation | -20 |
Holy Negation | 20 |
Poise | 20 |
Resistances
Activations | ||||||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | |
Poison | IMMUNE | |||||
Rot | IMMUNE | |||||
Blood | IMMUNE | |||||
Frost | IMMUNE | |||||
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Add a Commment