Beast Claw (Weapon) Description
Game Description
-
Location
Default Skill
Other Compatible Ashes of War
None
None
None
None
None
None
None
None
None
None
Beast Claw (Weapon) Stats
Details
Stat | Value |
Dmg Type: | Slash |
Can Dual Wield? | - | Default Skill: | |
FP Cost: | 13 | Weight: | 3.0 | Can enchant? | - | Infusable? | - | Upgrade Price: | - | Standard Phys Dmg: | - | Strike Phys Dmg: | - | Slash Phys Dmg: | - | Pierce Phys Dmg: | - |
Attack Power
Stat | Value |
Physical: | 98 |
Magic: | 0 |
Fire: | - |
Lightning: | - |
Holy: | - |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 35.0 |
Magic: | - |
Fire: | 20.0 |
Lightning: | 20.0 |
Holy: | 20.0 |
Guarded Boost: | 20.0 |
Guard Resistance Negation: | - |
Attribute Scaling
Stat | Value |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [D] |
Int: | [-] |
Fai: | [D] |
Arc: | [] |
Str: | [E] |
Dex: | [D] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [C] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [-] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [E] |
Fai: | [E] |
Arc: | [] |
Attributes Required
Stat | Value |
Str: | 13 |
Dex: | 11 |
Int: | - |
Fai: | - |
Arc : | - |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Beast Claw (Weapon) Upgrades
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | D | - | - | - |
+1 | | | | | |
+2 | | | | | |
+3 | | | | | |
+4 | | | | | |
+5 | | | | | |
+6 | | | | | |
+7 | | | | | |
+8 | | | | | |
+9 | | | | | |
+10 | | | | | |
+11 | | | | | |
+12 | | | | | |
+13 | | | | | |
+14 | | | | | |
+15 | | | | | |
+16 | | | | | |
+17 | | | | | |
+18 | | | | | |
+19 | | | | | |
+20 | | | | | |
+21 | | | | | |
+22 | | | | | |
+23 | | | | | |
+24 | | | | | |
+25 | | | | | |